Regis at Colby
@ Waterville, Maine
1/24/2012 at 5:30 PM
@ Waterville, Maine
1/24/2012 at 5:30 PM
|
Regis (Mass.)
52 |
Colby
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (Mass.) (12-4) | 28 | 24 | 52 |
| Colby (13-3) | 30 | 26 | 56 |
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Claire Ramonas - F | 18 | 2-5 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 6 |
| 04 | Teresa Busiek - G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 | Stefanie Wozmak - G | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Stephanie Crawford - G | 19 | 2-6 | 0-1 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| 15 | Emilee Marro - G | 18 | 3-5 | 1-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sabree Rodriguez | 12 | 0-1 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Lauren Kimble | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Janaya Bradley | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Dana Sparks | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Alex Chace | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Leah Murphy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
1-4 25.0% |
7-7 100.0% |
4 | 10 | 14 | 4 | 1 | 1 | 8 | 6 | 24 | ||
Colby | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rachael Mack | 18 | 3-3 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 6 |
| 12 | Diana Manduca | 15 | 4-8 | 3-5 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 11 |
| 22 | Aarika Ritchie | 15 | 0-3 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 24 | Jacky McLaughlin | 18 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| 34 | Jil Vaughan | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Gabe Donahue | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelly Potvin | 16 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 21 | Jamie Wallace | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jayde Bennett | 12 | 0-2 | 0-1 | 4-4 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| 33 | Jen Nale | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
3-8 37.5% |
7-8 87.5% |
4 | 9 | 13 | 7 | 4 | 3 | 6 | 8 | 26 | ||

