true
Newbury at Regis
@ Weston, Mass. - Higgins Court
1/17/2012 at 5:30 PM
@ Weston, Mass. - Higgins Court
1/17/2012 at 5:30 PM
|
Newbury
43 |
Regis (Mass.)
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Newbury (7-7, 5-2 NECC) | 21 | 22 | 43 |
| Regis (Mass.) (10-3, 7-0 NECC) | 45 | 40 | 85 |
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kendra Bannister | 33 | 7-15 | 1-3 | 1-1 | 2 | 6 | 8 | 4 | 3 | 1 | 8 | 0 | 16 |
| 10 | Morganna Machado | 33 | 2-6 | 1-3 | 1-1 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 1 | 6 |
| 12 | Katie Haney | 35 | 2-8 | 0-0 | 1-3 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 5 |
| 15 | Shayla White | 33 | 4-12 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 8 |
| 33 | Catherine O'Connell | 33 | 3-9 | 0-0 | 1-4 | 4 | 3 | 7 | 2 | 2 | 2 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nephie Marsh | 19 | 0-8 | 0-2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 04 | Rachel Wyszynski | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Jamie Vankoeverden | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Felicia Jones | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
18-58 31.0% |
2-13 15.4% |
5-13 38.5% |
11 | 19 | 30 | 8 | 12 | 5 | 24 | 11 | 43 | ||
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Claire Ramonas - F | 22 | 5-11 | 0-0 | 2-4 | 5 | 3 | 8 | 3 | 4 | 0 | 3 | 1 | 12 |
| 04 | Teresa Busiek - G | 16 | 2-5 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 6 |
| 05 | Stefanie Wozmak - G | 17 | 5-7 | 1-2 | 1-1 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 12 |
| 10 | Stephanie Crawford - G | 20 | 3-5 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 7 |
| 15 | Emilee Marro - G | 21 | 5-7 | 1-1 | 2-2 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sabree Rodriguez | 11 | 2-9 | 0-1 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 4 |
| 11 | Lauren Kimble | 10 | 2-4 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| 13 | Janaya Bradley | 20 | 4-5 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 11 |
| 20 | Dana Sparks | 16 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 2 |
| 22 | Alex Chace | 14 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
| 24 | Leah Murphy | 13 | 2-9 | 0-5 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 32 | C. Pierre-Louis | 12 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 51 | Sarah Pettinelli | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
34-75 45.3% |
8-23 34.8% |
9-13 69.2% |
25 | 33 | 58 | 22 | 17 | 1 | 20 | 18 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Newbury-None; Regis (Mass.)-None. Officials: Jay Coughlin, Daniel O'Neill, Fred Corey Attendance: 127 Time: 5:30 PM |

