![]() |
Regis (Mass.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 63.8 | 38.6 | 30.3 | 63.4 | 41.3 | 11.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-12 (.571) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 2 |
| Home | 9-2 |
| Away | 7-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Roger Williams | W, 67-50 |
| Feb 16 | Nichols | W, 89-62 |
| Feb 19 | at Anna Maria | W, 57-49 |
| Feb 22 | at Endicott | W, 56-54 |
| Feb 24 | at Salve Regina | L, 56-42 |
| Mar 2 | at Southern Me. | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 1785 | 924 | ||
| Points per game | 63.8 | 66.0 | ||
| FG made per game | 22.2 | 23.7 | ||
| FG attempts per game | 57.6 | 58.2 | ||
| FG Pct | 38.6 | 40.7 | ||
| 3PT made per game | 5.0 | 5.9 | ||
| 3PT attempts per game | 16.4 | 16.9 | ||
| 3PT Pct | 30.3 | 34.6 | ||
| FT made per game | 14.4 | 12.7 | ||
| FT attempt per game | 22.6 | 20.4 | ||
| FT Pct | 63.4 | 62.2 | ||
| Off rebounds per game | 15.1 | 14.5 | ||
| Def rebounds per game | 26.2 | 24.1 | ||
| Total rebounds per game | 41.3 | 38.6 | ||
| Rebound margin per game | 5.1 | 4.1 | ||
| Assists per game | 11.6 | 12.2 | ||
| Turnovers per game | 17.7 | 16.4 | ||
| Steals per game | 9.1 | 9.1 | ||
| Blocks per game | 2.1 | 1.6 | ||
| Personal fouls per game | 15.5 | 14.7 | ||
| Points per game allowed | 56.4 | 54.3 | ||
| Opponents' Field goal percentage | 37.5 | 37.9 | ||
| Opponents' 3PT percentage | 28.0 | 29.3 | ||



