![]() |
Regis (Mass.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 68.7 | 39.4 | 32.1 | 63.5 | 38.3 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-10 (.667) |
| Conference (Pct.) | 11-2 (.846) |
| Streak | Lost 1 |
| Home | 11-4 |
| Away | 9-3 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | Anna Maria | W, 72-50 |
| Feb 23 | Wentworth | W, 50-46 |
| Feb 25 | at Endicott | W, 73-66 |
| Feb 27 | at U. of New England | L, 75-62 |
| Mar 3 | Worcester St. | W, 63-53 |
| Mar 6 | vs. Plymouth St. | L, 72-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 13 | ||
| Points | 2062 | 924 | ||
| Points per game | 68.7 | 71.1 | ||
| FG made per game | 23.7 | 24.5 | ||
| FG attempts per game | 60.2 | 61.1 | ||
| FG Pct | 39.4 | 40.1 | ||
| 3PT made per game | 6.2 | 6.6 | ||
| 3PT attempts per game | 19.2 | 19.7 | ||
| 3PT Pct | 32.1 | 33.6 | ||
| FT made per game | 15.2 | 15.5 | ||
| FT attempt per game | 23.9 | 23.2 | ||
| FT Pct | 63.5 | 67.1 | ||
| Off rebounds per game | 13.8 | 13.7 | ||
| Def rebounds per game | 24.5 | 24.2 | ||
| Total rebounds per game | 38.3 | 37.9 | ||
| Rebound margin per game | 0.8 | -1.2 | ||
| Assists per game | 13.1 | 13.6 | ||
| Turnovers per game | 17.6 | 14.8 | ||
| Steals per game | 9.2 | 8.9 | ||
| Blocks per game | 2.6 | 2.8 | ||
| Personal fouls per game | 15.6 | 14.8 | ||








