Shannon Bradish | #13 | UTIL | Regis (Mass.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .114 | - | 3 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Eastern Nazarene | L, 7-0 |
| Apr 26 | at Wheelock | W, 16-0 |
| Apr 26 | at Wheelock | W, 5-3 |
| Apr 28 | at Elms | L, 3-0 |
| Apr 28 | at Elms | L, 9-1 |
| May 2 | at Daniel Webster | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Plate appearances | 47 | 27 | ||
| At Bats | 44 | 26 | ||
| Runs | 6 | 4 | ||
| Hits | 5 | 5 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 7 | 7 | ||
| Walks | 2 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 19 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .114 | .192 | ||
| On Base Percentage | .170 | .222 | ||
| Slugging Percentage | .159 | .269 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 19 | 6 | ||
| Put Outs | 10 | 4 | ||
| Assists | 6 | 1 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .842 | .833 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

