Samantha Bliss | #9 | P/UTIL | Regis (Mass.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 3 | 0 | 18.0 | 7.78 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Eastern Nazarene | L, 7-0 |
| Apr 26 | at Wheelock | W, 16-0 |
| Apr 26 | at Wheelock | W, 5-3 |
| Apr 28 | at Elms | L, 3-0 |
| Apr 28 | at Elms | L, 9-1 |
| May 2 | at Daniel Webster | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Plate appearances | 100 | 63 | ||
| At Bats | 93 | 59 | ||
| Runs | 20 | 14 | ||
| Hits | 26 | 22 | ||
| Doubles | 1 | - | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 13 | 12 | ||
| Total bases | 36 | 29 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 15 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 11 | ||
| Caught Stealing | - | - | ||
| Batting Average | .280 | .373 | ||
| On Base Percentage | .320 | .413 | ||
| Slugging Percentage | .387 | .492 | ||
| Appearances | 6 | 1 | ||
| Games started | 3 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.0 | 1.0 | ||
| Hits | 29 | 0 | ||
| Runs | 32 | 3 | ||
| Earned Runs | 20 | 0 | ||
| Walks | 15 | 1 | ||
| Strikeouts | 8 | 0 | ||
| Strikeouts per Game | 3.11 | .00 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 84 | 5 | ||
| Batting Average Against | .345 | .000 | ||
| Earned Run Average | 7.78 | 0.00 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 126 | 81 | ||
| Put Outs | 62 | 41 | ||
| Assists | 53 | 31 | ||
| Errors | 11 | 9 | ||
| Fielding Percentage | .913 | .889 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 12 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

