![]() |
Regis (MA)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 118 | .239 | .319 | .310 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-35 (.103) |
| Conference (Pct.) | 2-22 (.083) |
| Streak | Lost 5 |
| Home | 1-14 |
| Away | 3-11 |
| Neutral | 0-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Wentworth | W, 20-4 |
| Apr 17 | at Western New Eng. | L, 9-5 |
| Apr 17 | at Western New Eng. | L, 12-2 |
| Apr 20 | New England Col. | L, 11-1 |
| Apr 20 | New England Col. | L, 12-0 |
| Apr 28 | at Lesley | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 24 | ||
| At Bats | 976 | 591 | ||
| Runs | 118 | 76 | ||
| Hits | 233 | 136 | ||
| Doubles | 38 | 28 | ||
| Triples | 1 | 1 | ||
| Home Runs | 10 | 6 | ||
| Runs Batted In | 102 | 67 | ||
| Extra Base Hits | 49 | 35 | ||
| Total Bases | 303 | 184 | ||
| Walks | 96 | 61 | ||
| Hit by pitch | 19 | 10 | ||
| Strikeouts | 224 | 126 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 11 | 7 | ||
| Stolen Bases | 17 | 11 | ||
| Caught Stealing | 9 | 6 | ||
| Batting Average | .239 | .230 | ||
| On Base Percentage | .319 | .312 | ||
| Slugging Percentage | .310 | .311 | ||
| Earned Run Average | 7.70 | 7.76 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1171 | 705 | ||
| Batting Average Against | .352 | .335 | ||



