Regis College vs Rockford College
@ Ft. Myers, Fla. | Cape Coral Complex
@ Ft. Myers, Fla. | Cape Coral Complex
3/11/2011 at 9:00 AM
|
Regis (MA)
3 |
Rockford
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (MA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | 1 |
| Rockford (1-8) | 0 | 2 | 6 | 0 | 0 | 0 | X | 8 | 12 | 3 |
Regis (MA) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendra Abram p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kara Donovan cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Amanda Carlson lf | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| Hope Benjamin 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Rachel Cavella 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Manavas c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alissa Michaud rf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Shannon Hurley ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stefanie Wozmak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Porteus dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lizbeth Sanchez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 12 | 2 | 1 | 1 | 10 |
| Batting | |||||||
|
2B: Kara Donovan 2 HR: Hope Benjamin RBI: Hope Benjamin 2 |
|||||||
| Baserunning | |||||||
|
CS: Stefanie Wozmak | |||||||
| Fielding | |||||||
|
E: Kendra Abram | |||||||
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Durlak 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ruotsi lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lawler 1b | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
| Novak cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Erbe lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janusick rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Griffitt rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bjerning ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Salinas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Newhuis 3b | 3 | 1 | 2 | 2 | 0 | 0 | 3 |
| Atkerson c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dougherty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 6 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Ruotsi; Janusick; Newhuis HR: Lawler RBI: Kennedy; Lawler; Janusick; Newhuis 2; Atkerson |
|||||||
| Baserunning | |||||||
|
SB: Kennedy 2; Durlak; Novak 2; Newhuis | |||||||
| Fielding | |||||||
|
E: Janusick; Dougherty 2 | |||||||
Regis (MA) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendra Abram (L, 0-0) | 2.1 | 8 | 8 | 8 | 2 | 0 | 1 |
| Sarah Porteus | 3.2 | 4 | 0 | 0 | 1 | 5 | 0 |
| Totals | 6.0 | 12 | 8 | 8 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Kendra Abram 17; Sarah Porteus 17 | |||||||
| Pitches-Strikes: Abram 55-35; Porteus 57-41; | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dougherty (W, 1-3) | 7.0 | 12 | 3 | 1 | 1 | 1 | 1 |
| Totals | 7.0 | 12 | 3 | 1 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Dougherty 34 | |||||||
| Pitches-Strikes: Dougherty 104-73; | |||||||
| Scoring Summary |
|---|
| Regis (MA) - Top 1st |
| Benjamin singled to center field, RBI; Carlson scored, unearned. |
| Rockford - Bottom 1st |
| Regis (MA) - Top 2nd |
| Rockford - Bottom 2nd |
| Newhuis singled down the lf line, RBI; Janusick advanced to second, advanced to third on the throw; Lawler scored. |
| Atkerson singled to pitcher, RBI; Newhuis advanced to third; Janusick scored. |
| Regis (MA) - Top 3rd |
| Manavas reached on a throwing error by p; Cavella advanced to second, advanced to third on the throw; Carlson scored on the throw, unearned. |
| Rockford - Bottom 3rd |
| Lawler homered to right center, RBI; Ruotsi scored. |
| Janusick doubled to right center, RBI; Novak scored. |
| Newhuis doubled to center field, RBI; Bjerning scored; Janusick scored. |
| Kennedy singled to first base, RBI; Newhuis scored. |
| Regis (MA) - Top 4th |
| Rockford - Bottom 4th |
| Regis (MA) - Top 5th |
| Rockford - Bottom 5th |
| Regis (MA) - Top 6th |
| Rockford - Bottom 6th |
| Regis (MA) - Top 7th |
| Benjamin homered to right field, RBI. |
| Rockford - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ft. Myers, Fla. Stadium: Cape Coral Complex Attendance: 29 Duration: 1:50 |
Game: RC09 |

