![]() |
Regis at. Endicott
@ Beverly, Mass. (MacDonald Gymnasium)
2/22/2012 at 7:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
2/22/2012 at 7:00 pm
|
Regis (Mass.)
0 |
Endicott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regis (Mass.) (0-7, 0-6 NECC) | 10 | 10 | 14 | 0 |
| Endicott (6-5, 4-0 NECC) | 25 | 25 | 25 | 3 |
Regis (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -.048 | ||
| 2 | 4 | 6 | 19 | -.105 | ||
| 3 | 3 | 1 | 14 | .143 | ||
Endicott | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 25 | .280 | ||
| 2 | 11 | 2 | 22 | .409 | ||
| 3 | 13 | 7 | 25 | .240 | ||
Regis (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Andrew Carroll | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | David Amicangioli | 2 | 1 | 0 | 6 | .167 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chris Tran | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Christian Ibasco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Angel Aguilar | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Markenson Telfort | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 22 | B. Yarrell-Bacote | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 24 | Drew Wilder | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 10 | 11 | 54 | -.019 | 8 | 0 | 3 | 23 | 19 | 0 | 0 | 4 | 0 | 10.0 | ||
Endicott | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 1 | 1 | 2 | 5 | -.200 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Carter Roche | 1 | 2 | 0 | 3 | .667 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jeremy Siden | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Stewart Allendorph | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kristian Catalan | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh Anderson | 2 | 4 | 1 | 6 | .500 | 12 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Mike Coniglione | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Brennan Lowe | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Joshua Bruno | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Travis Netherton | 1 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jeremy Schlosser | 1 | 1 | 0 | 2 | .500 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Thomas Stoeckinger | 2 | 5 | 1 | 8 | .500 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Lance Pepper | 1 | 3 | 1 | 4 | .500 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Matt Devendorf | 1 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Brandon Chadwick | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Kevin Duggan | 2 | 5 | 2 | 11 | .273 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 15 | 72 | .306 | 32 | 24 | 7 | 0 | 30 | 1 | 8 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1st Referee: W. David Carson 2nd Referee: James Crandall Scorer: Rob Palardy |
Bold = Starter



