Official Men's Lacrosse Box Score

Babson vs. Regis

4/21/2012 at 3:00 pm — Weston, Mass. (Regis Stadum)

Attendance: 50Records: Babson (9-5, 3-1 PILGRIM) • Regis (Mass.) (3-10,0-5 PILGRIM)

Team 1 2 3 4 Final
Babson 4 5 5 5 19
Regis (Mass.) 1 0 1 0 2
Babson — Goals: Jamie Schmidt 1 ; Jeremy Yudkin 1 ; Alex Packer 1 ; Bobby Maccune 1 ; Phil Russo 3 ; Jeff Maccune 1 ; Cam Caruso 3 ; Scott Schachter 4 ; Tom Mallon 1 ; Mike Mcstravock 2 ; Brian Lawler 1 . Assists: Jamie Schmidt 2 ; Alex Packer 1 ; Bobby Maccune 1 ; Brad Bero 1 ; Mike Griffin 1 ; Paul Grip 1 ; Mauricio Palazzi 1 ; Brian Lawler 1 ; Kevin Airoldi 1 .
Regis (Mass.) — Goals: Chris Campbell 2 . Assists: John Basbas 1 .
Shots by Period 1 2 3 4 Total
Babson 15 10 14 17 56
Regis (Mass.) 4 8 4 3 19
Ground Balls by Prd 1 2 3 4 Total
Babson 14 11 11 12 48
Regis (Mass.) 7 9 4 1 21
Face-offs by Prd 1 2 3 4 Total
Babson 6-6 5-6 5-7 6-6 22-25
Regis (Mass.) 0-6 1-6 2-7 0-6 3-25
Clears 1 2 3 4 Total
Babson 6-6 6-6 2-3 3-3 17-18
Regis (Mass.) 5-10 1-2 3-4 2-3 11-19
Extra-Man Opps 1 2 3 4 Total
Babson 1-1 0-0 2-2 2-4 5-7
Regis (Mass.) 0-0 0-3 1-2 0-2 1-7
Saves by Period 1 2 3 4 Total
Babson 3 4 2 2 11
Regis (Mass.) 11 5 7 6 29
Turnovers by Prd 1 2 3 4 Total
Babson 2 6 3 0 11
Regis (Mass.) 8 7 5 2 22
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:57 BAB UP Cam Caruso Mike Griffin 0-1
2.   09:07 REGM EV Chris Campbell John Basbas 1-1
3.   09:06 BAB EV Phil Russo unassisted 1-2
4.   07:04 BAB EV Cam Caruso Kevin Airoldi 1-3
5.   06:52 BAB EV Phil Russo unassisted 1-4
6. 2nd 14:08 BAB EV Scott Schachter Alex Packer 1-5
7.   13:59 BAB EV Phil Russo unassisted 1-6
8.   12:20 BAB EV Jeremy Yudkin unassisted 1-7
9.   10:49 BAB EV Mike McStravock unassisted 1-8
10.   04:20 BAB EV Jeff MacCune unassisted 1-9
11. 3rd 10:37 REGM UP Chris Campbell unassisted 2-9
12.   06:05 BAB EV Brian Lawler Mauricio Palazzi 2-10
13.   05:25 BAB EV Bobby MacCune Paul Grip 2-11
14.   02:46 BAB UP Jamie Schmidt unassisted 2-12
15.   01:56 BAB UP Tom Mallon Jamie Schmidt 2-13
16.   00:03 BAB EV Alex Packer Brad Bero 2-14
17. 4th 13:41 BAB EV Mike McStravock unassisted 2-15
18.   12:52 BAB UP Scott Schachter unassisted 2-16
19.   11:50 BAB EV Scott Schachter Bobby MacCune 2-17
20.   10:03 BAB EV Scott Schachter Brian Lawler 2-18
21.   08:46 BAB UP Cam Caruso Jamie Schmidt 2-19
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Adam Daroff 0 0 0 0 0 2 - 1 0 0-0
gk 2 James Whalen * 0 0 0 0 0 0 - 0 0 0-0
m 3 Christian Cattaruzza * 0 0 0 0 0 0 - 0 0 0-0
5 Jamie Schmidt 1 2 3 2 2 1 - 0 0 0-0
6 Ryan Lee 0 0 0 0 0 0 - 0 0 0-0
7 Ryan Dawidjan 0 0 0 1 1 2 - 0 0 1-60
8 Jeremy Yudkin 1 0 1 4 4 0 - 0 0 0-0
m 9 Alex Packer * 1 1 2 5 5 3 - 0 0 0-0
10 Alex Bunick 0 0 0 0 0 2 - 0 0 0-0
11 Bobby Maccune 1 1 2 1 1 0 - 1 0 0-0
12 Brad Bero 0 1 1 6 3 1 - 0 0 0-0
15 Nicolas Zelaya 0 0 0 0 0 1 - 0 0 2-90
16 Mike Griffin 0 1 1 1 1 0 - 0 0 0-0
17 Aaron Rocha 0 0 0 0 0 1 - 0 0 0-0
m 18 Phil Russo * 3 0 3 3 3 19 20-23 2 0 0-0
19 Jeff Maccune 1 0 1 2 2 1 - 1 0 1-60
20 Cam Caruso 3 0 3 4 4 0 1-1 0 0 0-0
21 Scott Schachter 4 0 4 6 5 1 - 0 0 0-0
22 Brett Rosen 0 0 0 0 0 2 1-1 0 0 0-0
m 23 Craig Jerabeck * 0 0 0 0 0 0 - 1 0 0-0
24 Paul Grip 0 1 1 0 0 1 - 0 0 0-0
m 25 Greg Dewire * 0 0 0 1 1 1 - 0 0 0-0
a 26 Tom Mallon * 1 0 1 4 3 0 - 0 0 0-0
27 Taylor Lynn 0 0 0 0 0 2 - 1 0 1-30
28 Tim Waltman 0 0 0 0 0 0 - 0 0 1-60
30 Phil Turpin 0 0 0 1 1 0 - 0 0 0-0
d 32 Ben Jette * 0 0 0 0 0 2 - 2 1 0-0
33 Mauricio Palazzi 0 1 1 3 3 0 - 0 0 0-0
d 34 Matt Flynn * 0 0 0 0 0 1 - 0 1 0-0
36 Mike McStravock 2 0 2 4 3 1 - 0 0 0-0
37 Brian Lawler 1 1 2 4 2 2 - 0 0 0-0
39 Cam Spofford 0 0 0 0 0 0 - 0 0 1-60
a 40 Kevin Airoldi * 0 1 1 4 4 2 - 2 0 0-0
Totals 19 10 29 56 48 48 22-25 11 2 7-360
# Goalies Min GA W/L Saves
1 Adam Daroff 30:00 1 W 6
2 James Whalen 15:00 1 3
6 Ryan Lee 15:00 0 2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
m 3 Chris Costello * 0 0 0 2 2 1 - 3 0 0-0
4 Matt Molloy 0 0 0 2 1 2 - 1 0 2-180
a 6 John Basbas * 0 1 1 2 1 0 - 2 0 0-0
m 7 Stephan Bottex * 0 0 0 0 0 2 2-12 2 0 0-0
a 8 Andrew Haddon * 0 0 0 0 0 0 - 1 0 0-0
d 12 Brett Baldwin * 0 0 0 0 0 1 - 1 0 1-60
a 14 Peter Leighton * 0 0 0 6 3 4 - 2 0 0-0
16 Matt Vogan 0 0 0 0 0 0 - 2 0 0-0
19 Billy Stewart 0 0 0 3 3 0 0-1 3 0 0-0
20 Andrew Madden 0 0 0 0 0 0 - 1 0 0-0
21 Stephan Fortin 0 0 0 0 0 1 0-1 0 0 0-0
m 23 Chris Campbell * 2 0 2 2 2 2 0-5 1 0 0-0
d 25 Matt Sheehan * 0 0 0 0 0 2 - 0 2 3-180
gk 30 Breandan Crane * 0 0 0 0 0 2 - 0 0 0-0
33 Nick Dallas 0 0 0 2 1 2 1-6 2 0 1-60
d 34 Brian Cidado * 0 0 0 0 0 2 - 0 0 0-0
37 Mike Kaplan 0 0 0 0 0 0 - 1 0 0-0
Totals 2 1 3 19 13 21 3-25 22 2 7-480
# Goalies Min GA W/L Saves
20 Andrew Madden 30:00 10 L 11
30 Breandan Crane 30:00 9 18
* = Starter
Prd Time Team Player Min Offence
1st 13:18 REGM Matt Sheehan MAJOR TRIPPING
2nd 07:15 BAB Jeff MacCune MAJOR SLASHING
2nd 07:15 BAB Ryan Dawidjan MAJOR UNNECESSARY ROUGHNESS
2nd 04:07 BAB Cam Spofford MAJOR UNNECESSARY ROUGHNESS
3rd 10:58 BAB Taylor Lynn MINOR PUSHING
3rd 07:33 BAB Tim Waltman MAJOR UNNECESSARY ROUGHNESS
3rd 02:46 REGM Matt Molloy MINOR SLASHING
3rd 02:14 REGM Matt Sheehan MAJOR UNNECESSARY ROUGHNESS
4th 13:04 REGM Matt Molloy MAJOR SLASHING
4th 10:03 REGM Brett Baldwin MAJOR CROSS-CHECK
4th 06:32 REGM Nick Dallas MAJOR CROSS-CHECK
4th 05:12 REGM Matt Sheehan MAJOR SLASHING
4th 05:12 BAB Nicolas Zelaya MINOR OFFSIDE
4th 04:10 BAB Nicolas Zelaya MAJOR SLASHING
Penalty Totals: Babson: 6 minutes on 7 infraction(s) ; Regis (Mass.): 8 minutes on 7 infraction(s)