Regis (Mass.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 11 | 85 | 53 | 7.73 | 31.1 | 24.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Lamacchia | Jr | D | 11 | 4 | 0 | 2 | 2 | 0 | 0 | 39 | 13 | 6 | 3-12 | 0 | - | 0 | - | |
| 2 | Frank Tammaro | Sr | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 3 | Akil Fisher | So | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 4 | 0.0 | 1 | 25.0 | ||
| 5 | Domenic Dicato | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 6 | John Basbas | Fr | 11 | 11 | 23 | 9 | 32 | 3 | 0 | 28 | 24 | 5 | 0-0 | 60 | 38.3 | 41 | 68.3 | ||
| 7 | Stephan Bottex | So | 11 | 10 | 3 | 5 | 8 | 0 | 0 | 59 | 31 | 6 | 99-200 | 19 | 15.8 | 9 | 47.4 | ||
| 8 | Jake Peverada | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 9 | Nick Yerzyk | So | 11 | - | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 4-11 | 10 | 0.0 | 7 | 70.0 | ||
| 10 | Tyler Beyor | Fr | G | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 13 | Bradford Hastings | So | 11 | 11 | 23 | 17 | 40 | 4 | 0 | 26 | 21 | 7 | 0-0 | 87 | 26.4 | 58 | 66.7 | ||
| 14 | Matt Malloy | Fr | 11 | 9 | 3 | 5 | 8 | 0 | 0 | 35 | 17 | 7 | 2-21 | 34 | 8.8 | 16 | 47.1 | ||
| 15 | Broderick McCauley | So | D | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 3 | 0-0 | 0 | - | 0 | - | |
| 16 | Matt Vogan | Fr | 11 | 10 | 14 | 3 | 17 | 4 | 0 | 6 | 20 | 0 | 0-1 | 41 | 34.1 | 30 | 73.2 | ||
| 19 | Billy Stewart | Fr | 11 | 11 | 13 | 7 | 20 | 0 | 0 | 23 | 14 | 5 | 0-0 | 38 | 34.2 | 24 | 63.2 | ||
| 22 | Andrew Goldberg | So | D | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 55 | 26 | 19 | 0-0 | 10 | 0.0 | 5 | 50.0 | |
| 23 | Derek Brown | Sr | 11 | 1 | 2 | 2 | 4 | 0 | 0 | 20 | 11 | 4 | 1-7 | 4 | 50.0 | 2 | 50.0 | ||
| 30 | Breandan Crane | Fr | G | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 14 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 34 | Brian Cidado | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 37 | Michael Kaplan | So | 11 | - | 3 | 1 | 4 | 0 | 0 | 7 | 17 | 2 | 2-7 | 27 | 11.1 | 11 | 40.7 | ||
| Totals | 11 | - | 85 | 53 | 138 | 11 | 0 | 363 | 262 | 71 | 111-259 | 342 | 24.9 | 209 | 61.1 | ||||
| Opponent | 11 | 11 | 137 | 74 | 211 | 11 | 0 | 435 | 202 | 72 | 149-260 | 434 | 31.6 | 270 | 62.2 | ||||
| Goalkeepers |
|---|

