Regis at Univ. of New England
@ Biddeford, Maine (Big Blue Turf)
3/29/2011 at 7:00 pm
@ Biddeford, Maine (Big Blue Turf)
3/29/2011 at 7:00 pm
|
Regis (Mass.)
0 |
U. of New England
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Regis (Mass.) (2-2) | 0 | 0 | 0 | 0 | 0 |
| U. of New England (3-6) | 7 | 5 | 7 | 3 | 22 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Breandan Crane at goalie for RC. | ||
| 15:00 | Nate Porter at goalie for UNE. | ||
| 15:00 | Faceoff Stephan Bottex vs Dan O'Gorman won by UNE, [15:00] Ground ball pickup by UNE Dan O'Gorman. | ||
| 14:53 | Ground ball pickup by UNE Dan O'Gorman. | ||
| Turnover by RC Stephan Bottex (caused by Tyler Thomas). | |||
| 14:08 | Ground ball pickup by UNE Matt Anderson. | ||
| 13:48 | Clear attempt by RC failed. | ||
| 13:42 | Clear attempt by RC good. | ||
| 13:36 | Ground ball pickup by UNE Matt Anderson. | ||
| 13:20 | Clear attempt by UNE good. | ||
| 13:15 | Shot by UNE Tyler Thomas, SAVE Breandan Crane. | ||
| 13:07 | Clear attempt by RC good. | ||
| Turnover by RC Matt Vogan. | |||
| 12:24 | Ground ball pickup by UNE Nate Porter. | ||
| 12:19 | Clear attempt by UNE good. | ||
| 12:13 | GOAL by UNE Dylan Thomas (FIRST GOAL), Assist by George Jenkins, goal number 9 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 1 | |||
| 12:13 | Faceoff Stephan Bottex vs Chris Garber won by RC, [12:13] Ground ball pickup by RC Andrew LaMacchia. | ||
| Turnover by RC Andrew LaMacchia (caused by Chris Garber). | |||
| 11:38 | Ground ball pickup by UNE Chris Garber. | ||
| 11:32 | Clear attempt by UNE good. | ||
| 11:29 | Shot by UNE Dylan Thomas, SAVE Breandan Crane. | ||
| Turnover by RC Breandan Crane. | |||
| 10:50 | Shot by UNE Tyler Thomas WIDE. | ||
| 10:15 | Ground ball pickup by UNE Nick Peter. | ||
| 10:04 | Shot by UNE Billy Davis WIDE. | ||
| 09:52 | Shot by UNE Billy Davis WIDE. | ||
| 09:52 | GOAL by UNE Billy Davis, Assist by Dylan Thomas, goal number 1 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 2 | |||
| 09:52 | Faceoff Matt Malloy vs Joe Bussiere won by UNE, [09:52] Ground ball pickup by UNE Cory DeGiacomo. | ||
| 09:37 | Clear attempt by UNE good. | ||
| Turnover by UNE Tyler Thomas (caused by Breandan Crane). | |||
| Turnover by RC Breandan Crane. | |||
| 08:48 | GOAL by UNE Nick Wilson, Assist by Dylan Thomas, goal number 5 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 3 | |||
| 08:48 | Faceoff Stephan Bottex vs Dan O'Gorman won by UNE, [08:48] Ground ball pickup by UNE Dan O'Gorman. | ||
| Turnover by UNE Dan O'Gorman. | |||
| Turnover by RC Andrew Goldberg (caused by George Jenkins). | |||
| 08:23 | Clear attempt by RC failed. | ||
| 08:21 | Ground ball pickup by UNE Nick Gross. | ||
| Turnover by UNE Tyler Thomas. | |||
| 07:56 | Clear attempt by RC good. | ||
| Turnover by RC. | |||
| 07:38 | Clear attempt by UNE good. | ||
| 07:34 | Shot by UNE Dan O'Gorman HIGH. | ||
| 07:05 | GOAL by UNE Tyler Thomas, Assist by Dylan Thomas, goal number 11 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 4 | |||
| 07:05 | Faceoff Stephan Bottex vs Chris Garber won by RC, [07:05] Ground ball pickup by RC Andrew LaMacchia. | ||
| Turnover by RC Andrew LaMacchia. | |||
| 06:47 | Ground ball pickup by UNE Chris Garber. | ||
| 06:33 | Shot by UNE Billy Davis WIDE. | ||
| 06:22 | GOAL by UNE Tyler Thomas, Assist by Dylan Thomas, goal number 12 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 5 | |||
| 06:22 | Timeout by RC. | ||
| 06:22 | Faceoff Stephan Bottex vs Joe Bussiere won by UNE, [06:22] Ground ball pickup by UNE Joe Bussiere. | ||
| Turnover by UNE Joe Bussiere (caused by Bradford Hastings). | |||
| Turnover by RC Bradford Hastings (caused by Nick McMahon). | |||
| 05:46 | Ground ball pickup by UNE Nick McMahon. | ||
| 05:14 | Shot by UNE Joe Bussiere WIDE. | ||
| Turnover by UNE Nick Wilson. | |||
| 04:48 | Clear attempt by RC good. | ||
| 04:25 | Ground ball pickup by RC Bradford Hastings. | ||
| Turnover by RC Stephan Bottex. | |||
| 03:43 | Ground ball pickup by UNE Chuck Dowd. | ||
| 03:30 | Shot by UNE Michael Pennacchio WIDE. | ||
| Turnover by UNE Nick Gross. | |||
| 03:20 | Ground ball pickup by RC Matt Vogan. | ||
| Turnover by RC Broderick McCauley. | |||
| 02:57 | Ground ball pickup by UNE Dan O'Gorman. | ||
| 02:55 | Clear attempt by RC failed. | ||
| 02:52 | Shot by UNE Dylan Thomas, SAVE Breandan Crane. | ||
| Turnover by RC Matt Vogan (caused by Nick Gross). | |||
| 02:39 | Ground ball pickup by UNE Nick Gross. | ||
| 02:36 | GOAL by UNE Nick Gross, goal number 2 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 6 | |||
| 02:36 | Faceoff Stephan Bottex vs Chris Garber won by UNE, [02:36] Ground ball pickup by UNE James Hankins. | ||
| 01:53 | Shot by UNE Nick Gross, SAVE Breandan Crane. | ||
| 01:38 | Clear attempt by RC good. | ||
| Turnover by RC Derek Brown. | |||
| 01:24 | Clear attempt by UNE good. | ||
| 01:10 | Shot by UNE Mike Allan, SAVE Breandan Crane. | ||
| Turnover by RC Andrew Goldberg. | |||
| 00:54 | Clear attempt by RC failed. | ||
| 00:43 | Shot by UNE Tyler Thomas, SAVE Breandan Crane. | ||
| 00:40 | Ground ball pickup by RC Brian Cidado. | ||
| Turnover by RC Brian Cidado. | |||
| 00:29 | GOAL by UNE Nick Gross, goal number 3 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 7 | |||
| 00:29 | Faceoff Stephan Bottex vs Dan O'Gorman won by RC, [00:29] Ground ball pickup by RC Bradford Hastings. | ||
| Turnover by RC Bradford Hastings. | |||
| 00:18 | Ground ball pickup by UNE Matt Anderson. | ||
| 00:11 | Clear attempt by UNE good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Stephan Bottex vs Dan O'Gorman won by UNE, [15:00] Ground ball pickup by UNE Dan O'Gorman. | ||
| Turnover by UNE Dan O'Gorman. | |||
| 14:45 | Ground ball pickup by RC Andrew LaMacchia. | ||
| Turnover by RC Andrew Goldberg. | |||
| 14:16 | Penalty on RC Andrew LaMacchia (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by UNE Steve Smith. | |||
| 13:56 | Ground ball pickup by RC Andrew Goldberg. | ||
| 13:29 | Ground ball pickup by RC Stephan Bottex. | ||
| Turnover by RC John Basbas. | |||
| 12:41 | Ground ball pickup by UNE Christian Bandereck. | ||
| 12:34 | Clear attempt by UNE good. | ||
| 12:21 | Ground ball pickup by UNE Michael Pennacchio. | ||
| 12:00 | Shot by UNE Steve Smith WIDE. | ||
| 11:26 | Shot by UNE Dan O'Gorman WIDE. | ||
| 11:03 | Ground ball pickup by UNE Steve Smith. | ||
| Turnover by RC Billy Stewart. | |||
| 10:26 | Ground ball pickup by UNE Howie Theberge. | ||
| Turnover by RC Breandan Crane. | |||
| 10:10 | GOAL by UNE Tyler Thomas, Assist by Pat Wolfe, goal number 13 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 8 | |||
| 10:10 | Faceoff Nick Yerzyk vs Joe Bussiere won by RC. | ||
| Turnover by RC Michael Kaplan. | |||
| 09:03 | Ground ball pickup by UNE Nick Peter. | ||
| 08:57 | Shot by UNE Dylan Thomas HIGH. | ||
| Turnover by RC Brian Cidado. | |||
| 08:39 | Ground ball pickup by UNE Matt Anderson. | ||
| 08:35 | Clear attempt by RC failed. | ||
| 08:42 | GOAL by UNE Brent Bourgeois, goal number 1 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 9 | |||
| 08:42 | Faceoff Stephan Bottex vs Chris Garber won by RC, [08:42] Ground ball pickup by RC Andrew LaMacchia. | ||
| Turnover by RC Billy Stewart. | |||
| 07:45 | Ground ball pickup by UNE Billy Davis. | ||
| Turnover by UNE Billy Davis. | |||
| Turnover by RC Michael Kaplan. | |||
| 06:25 | Ground ball pickup by UNE Chuck Dowd. | ||
| 06:20 | Clear attempt by UNE good. | ||
| 06:19 | GOAL by UNE Tyler Thomas, Assist by George Jenkins, goal number 14 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 10 | |||
| 06:19 | Faceoff Nick Yerzyk vs Joe Bussiere won by UNE, [06:19] Ground ball pickup by UNE Fritz Kleinhempel. | ||
| 05:50 | Penalty on UNE Joe Bussiere (UNNECESSARY ROUGHNESS/1:00). | ||
| 05:50 | Penalty on RC Nick Yerzyk (UNNECESSARY ROUGHNESS/1:00). | ||
| Turnover by UNE Pat Wolfe. | |||
| Turnover by RC Andrew Goldberg. | |||
| 04:58 | Ground ball pickup by UNE Matt Anderson. | ||
| Turnover by UNE. | |||
| 04:17 | Timeout by RC. | ||
| Turnover by RC Bradford Hastings. | |||
| 04:07 | Ground ball pickup by UNE Pat Wolfe. | ||
| 04:06 | GOAL by UNE Pat Wolfe, goal number 1 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 11 | |||
| 04:06 | Faceoff Stephan Bottex vs Dan O'Gorman won by UNE, [04:06] Ground ball pickup by UNE James Hankins. | ||
| 03:13 | Shot by UNE Michael Pennacchio, SAVE Breandan Crane. | ||
| 03:06 | Clear attempt by RC good. | ||
| Turnover by RC Michael Kaplan (caused by Michael Pennacchio). | |||
| 02:17 | Ground ball pickup by UNE Dan O'Gorman. | ||
| Turnover by UNE Mike Allan. | |||
| 01:25 | Ground ball pickup by RC Andrew LaMacchia. | ||
| Turnover by RC Andrew LaMacchia. | |||
| 01:16 | Ground ball pickup by UNE Mike Allan. | ||
| 01:01 | Shot by UNE Steve Smith, SAVE Breandan Crane. | ||
| 00:55 | Ground ball pickup by UNE Pat Wolfe. | ||
| 00:52 | Penalty on RC Stephan Bottex (PUSHING/0:30) Extra-man opportunity. | ||
| 00:29 | GOAL by UNE Dan O'Gorman (MAN-UP), Assist by Dylan Thomas, goal number 8 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 12 | |||
| 00:29 | Faceoff Stephan Bottex vs Joe Bussiere won by RC. | ||
| 00:00 | Shot by RC Nick Yerzyk WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jay Letendre at goalie for UNE. | ||
| 15:00 | Tyler Beyor at goalie for RC. | ||
| 15:00 | Faceoff Stephan Bottex vs Dan O'Gorman won by UNE, [15:00] Ground ball pickup by UNE Matt Anderson. | ||
| Turnover by UNE Dan O'Gorman (caused by Stephan Bottex). | |||
| 14:33 | Ground ball pickup by RC Matt Malloy. | ||
| 14:16 | Clear attempt by RC failed. | ||
| Turnover by RC. | |||
| 13:31 | Ground ball pickup by UNE Dan O'Gorman. | ||
| 13:18 | GOAL by UNE Michael Pennacchio, goal number 9 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 13 | |||
| 13:18 | Faceoff Nick Yerzyk vs Chris Garber won by UNE, [13:18] Ground ball pickup by UNE Chris Garber. | ||
| Turnover by UNE Chris Garber. | |||
| 12:47 | Clear attempt by RC failed. | ||
| Turnover by RC Andrew Goldberg. | |||
| Turnover by UNE Billy Davis. | |||
| 11:29 | Clear attempt by RC failed. | ||
| Turnover by RC. | |||
| 11:19 | Shot by UNE Steve Smith WIDE. | ||
| 11:10 | Clear attempt by RC good. | ||
| Turnover by RC. | |||
| 10:54 | Clear attempt by UNE good. | ||
| 10:29 | GOAL by UNE Nick Gross, goal number 4 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 14 | |||
| 10:29 | Faceoff Andrew LaMacchia vs Joe Bussiere won by UNE, [10:29] Ground ball pickup by UNE Nick Wilson. | ||
| 09:42 | Shot by UNE Tyler Thomas WIDE. | ||
| 09:36 | Shot by UNE Dylan Thomas HIT POST. | ||
| 09:33 | Ground ball pickup by UNE Tyler Thomas. | ||
| 09:21 | Ground ball pickup by UNE Joe Bussiere. | ||
| 09:11 | GOAL by UNE Dylan Thomas, Assist by Tyler Thomas, goal number 10 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 15 | |||
| 09:11 | Faceoff Stephan Bottex vs Dan O'Gorman won by UNE, [09:11] Ground ball pickup by UNE Fritz Kleinhempel. | ||
| 08:58 | Shot by UNE Dan O'Gorman HIT POST. | ||
| 08:52 | Ground ball pickup by RC Tyler Beyor. | ||
| Turnover by RC Tyler Beyor. | |||
| 08:39 | Ground ball pickup by UNE Michael Pennacchio. | ||
| 08:22 | Shot by UNE Dylan Thomas, SAVE Tyler Beyor. | ||
| 08:11 | Ground ball pickup by RC Bradford Hastings. | ||
| 08:07 | Clear attempt by RC failed. | ||
| Turnover by RC Frank Tammaro. | |||
| 07:50 | Clear attempt by UNE good. | ||
| 07:49 | GOAL by UNE Steve Smith, goal number 1 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 16 | |||
| 07:49 | Faceoff Nick Yerzyk vs Joe Bussiere won by UNE, [07:49] Ground ball pickup by UNE Nick Wilson. | ||
| 07:09 | Shot by UNE Chris Garber, SAVE Tyler Beyor. | ||
| 06:53 | Clear attempt by RC failed. | ||
| Turnover by RC Broderick McCauley. | |||
| 06:46 | Ground ball pickup by UNE Joe Bussiere. | ||
| 06:44 | Clear attempt by UNE good. | ||
| Turnover by UNE Joe Bussiere. | |||
| 06:14 | Ground ball pickup by RC Matt Malloy. | ||
| 05:56 | Ground ball pickup by RC Matt Malloy. | ||
| 05:38 | Penalty on UNE Fritz Kleinhempel (HOLDING/0:30) Extra-man opportunity. | ||
| 05:29 | Shot by RC Matt Vogan WIDE. | ||
| 05:22 | Shot by RC Bradford Hastings, SAVE Jay Letendre. | ||
| 05:07 | Clear attempt by UNE good. | ||
| 05:03 | Shot by UNE Nick Gross WIDE. | ||
| Turnover by RC Matt Vogan. | |||
| 04:47 | Clear attempt by RC failed. | ||
| Turnover by UNE Dan O'Gorman (caused by Andrew Goldberg). | |||
| 04:17 | Ground ball pickup by RC Andrew Goldberg. | ||
| Turnover by RC Andrew Goldberg. | |||
| 04:06 | Clear attempt by UNE good. | ||
| 03:40 | GOAL by UNE Nick Gross, Assist by Billy Davis, goal number 5 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 17 | |||
| 03:40 | Faceoff Stephan Bottex vs Joe Bussiere won by UNE, [03:40] Ground ball pickup by UNE Brent Bourgeois. | ||
| Turnover by UNE Brent Bourgeois. | |||
| Turnover by RC Andrew Goldberg (caused by Tyler Thomas). | |||
| 02:59 | Ground ball pickup by UNE Tyler Thomas. | ||
| 02:27 | Shot by UNE Michael Pennacchio WIDE. | ||
| 02:16 | Penalty on RC Brian Cidado (ILLEGAL BODY CHECK/2:00) Extra-man opportunity(3). | ||
| 02:00 | Shot by UNE Tyler Thomas HIGH. | ||
| 01:47 | Shot by UNE Michael Pennacchio HIGH. | ||
| 01:42 | Shot by UNE Dan O'Gorman, SAVE Tyler Beyor. | ||
| Turnover by RC Tyler Beyor. | |||
| 01:26 | Ground ball pickup by UNE John Nelligan. | ||
| 01:22 | Clear attempt by UNE failed. | ||
| 01:19 | GOAL by UNE Dylan Thomas (MAN-UP), Assist by Dan O'Gorman, goal number 11 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 18 | |||
| 01:19 | Faceoff Stephan Bottex vs Chris Garber won by UNE, [01:19] Ground ball pickup by UNE Chris Garber. | ||
| 01:19 | Shot by UNE Billy Davis, SAVE Tyler Beyor. | ||
| 00:23 | GOAL by UNE Steve Smith (MAN-UP), Assist by Howie Theberge, goal number 2 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 19 | |||
| 00:23 | Faceoff Stephan Bottex vs Dan O'Gorman won by UNE, [00:23] Ground ball pickup by UNE Dan O'Gorman. | ||
| 00:19 | Ground ball pickup by UNE Dan O'Gorman. | ||
| 00:17 | Shot by UNE Dan O'Gorman WIDE. | ||
| 00:12 | Shot by UNE Dan O'Gorman, SAVE Tyler Beyor. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jeremy Diaz at goalie for UNE. | ||
| 15:00 | Faceoff Stephan Bottex vs Dan O'Gorman won by UNE, [15:00] Ground ball pickup by UNE Dan O'Gorman. | ||
| Turnover by UNE Dan O'Gorman (caused by Andrew Goldberg). | |||
| Turnover by RC Tyler Beyor (caused by Dan O'Gorman). | |||
| 14:20 | Clear attempt by RC failed. | ||
| 14:18 | Shot by UNE Matt Anderson WIDE. | ||
| 14:19 | Penalty on RC Matt Malloy (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| Turnover by UNE Michael Pennacchio. | |||
| 13:54 | Ground ball pickup by RC Broderick McCauley. | ||
| Turnover by RC Tyler Beyor. | |||
| 13:28 | Ground ball pickup by UNE Nick Peter. | ||
| 13:25 | Clear attempt by RC failed. | ||
| 13:21 | Clear attempt by UNE good. | ||
| 12:49 | GOAL by UNE Michael Pennacchio (MAN-UP), Assist by Dylan Thomas, goal number 10 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 20 | |||
| 12:49 | Faceoff Stephan Bottex vs Chris Garber won by RC, [12:49] Ground ball pickup by RC Andrew Goldberg. | ||
| Turnover by RC Michael Kaplan (caused by Nick Peter). | |||
| 12:01 | Ground ball pickup by UNE Nick Peter. | ||
| 11:58 | Clear attempt by UNE good. | ||
| 11:55 | Ground ball pickup by UNE Pat Wolfe. | ||
| 11:48 | GOAL by UNE Howie Theberge, Assist by Tyler Thomas, goal number 1 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 21 | |||
| 11:48 | Faceoff Nick Yerzyk vs Joe Bussiere won by UNE, [11:48] Ground ball pickup by UNE Nick Wilson. | ||
| 11:47 | Shot by UNE Joe Bussiere HIGH. | ||
| Turnover by UNE David Woods. | |||
| Turnover by RC Nick Yerzyk. | |||
| 09:57 | Ground ball pickup by UNE Steve Smith. | ||
| 09:48 | Shot by UNE Billy Davis WIDE. | ||
| 09:38 | Ground ball pickup by UNE David Woods. | ||
| Turnover by UNE Billy Davis. | |||
| Turnover by RC Brian Cidado. | |||
| 09:10 | Clear attempt by RC failed. | ||
| 09:10 | Clear attempt by UNE good. | ||
| 09:10 | Ground ball pickup by RC Brian Cidado. | ||
| Turnover by RC Brian Cidado. | |||
| 09:10 | Ground ball pickup by UNE Billy Davis. | ||
| 09:10 | Clear attempt by RC failed. | ||
| 09:10 | Shot by UNE David Woods, SAVE Tyler Beyor. | ||
| 09:10 | Clear attempt by RC good. | ||
| 09:06 | Timeout by RC. | ||
| Turnover by RC Billy Stewart. | |||
| 06:32 | Ground ball pickup by UNE Howie Theberge. | ||
| 05:27 | Shot by UNE Mike Allan WIDE. | ||
| 05:06 | Ground ball pickup by UNE Mike Allan. | ||
| Turnover by UNE Mike Allan. | |||
| 04:49 | Ground ball pickup by RC Broderick McCauley. | ||
| Turnover by RC Tyler Beyor. | |||
| 04:40 | Clear attempt by RC failed. | ||
| 04:27 | Shot by UNE David Woods WIDE. | ||
| Turnover by RC Michael Kaplan. | |||
| 03:51 | Ground ball pickup by UNE Will Beveridge. | ||
| 03:45 | Clear attempt by UNE good. | ||
| 02:48 | GOAL by UNE Billy Davis, goal number 2 for season. | ||
| Score: Regis (Mass.) 0 - U. of New England 22 | |||
| 02:48 | Faceoff Stephan Bottex vs Chris Garber won by UNE, [02:48] Ground ball pickup by UNE Nick Wilson. | ||
| 02:17 | Shot by UNE David Woods, SAVE Tyler Beyor. | ||
| 02:13 | Ground ball pickup by UNE Chris Garber. | ||
| Turnover by UNE Nick Wilson. | |||
| 01:47 | Clear attempt by RC good. | ||
| 01:32 | Shot by RC Bradford Hastings WIDE. | ||
| 01:12 | Ground ball pickup by RC Jake Peverada. | ||
| 00:36 | Shot by RC Matt Malloy, SAVE Jeremy Diaz. | ||
| 00:25 | Clear attempt by UNE failed. | ||
| Turnover by UNE Howie Theberge. | |||
| 00:25 | Shot by RC Bradford Hastings, SAVE Jeremy Diaz. | ||
| Turnover by UNE Cory DeGiacomo. | |||
| 00:25 | Ground ball pickup by RC Michael Kaplan. | ||
| 00:22 | Shot by RC Michael Kaplan WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Regis (Mass.) 0 - U. of New England 22 | |||

