true
Newbury at Regis
@ Weston, Mass. - Higgins Court
2/14/2012 at 7:00 PM
@ Weston, Mass. - Higgins Court
2/14/2012 at 7:00 PM
|
Newbury
67 |
Regis (Mass.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Newbury (11-14, 8-8 NECC) | 32 | 35 | 67 |
| Regis (Mass.) (9-15, 6-9 NECC) | 26 | 34 | 60 |
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Tim Young | 40 | 6-7 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 15 |
| 21 | Eric Watson | 35 | 4-14 | 2-5 | 3-4 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 4 | 13 |
| 22 | Steve Rosemond | 31 | 8-16 | 2-6 | 2-3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 20 |
| 23 | Kwame Thompson | 28 | 3-7 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 6 |
| 33 | Jason Marshall | 40 | 1-2 | 0-0 | 2-2 | 6 | 6 | 12 | 1 | 1 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dallas Serrano | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cameron Owen | 25 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 9 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
9-19 47.4% |
8-12 66.7% |
9 | 20 | 29 | 8 | 7 | 2 | 9 | 14 | 67 | ||
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Robert Edwards - F | 38 | 5-9 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 11 |
| 45 | Ethan Peana - F | 32 | 4-5 | 0-0 | 2-2 | 2 | 6 | 8 | 3 | 0 | 2 | 2 | 4 | 10 |
| 04 | Ryan Chambers - G | 36 | 5-18 | 5-17 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 2 | 15 |
| 15 | Ahmad Charles - G | 35 | 3-11 | 2-4 | 2-3 | 4 | 2 | 6 | 3 | 2 | 0 | 3 | 2 | 10 |
| 21 | Mike McCloskey - G | 18 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jordan Faust | 10 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 34 | Jonathan Josselin | 21 | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 3 | 2 | 6 |
| 55 | Kandley Val | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
8-23 34.8% |
6-10 60.0% |
12 | 21 | 33 | 20 | 3 | 5 | 13 | 14 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Newbury-None; Regis (Mass.)-None. Officials: Richard Myers, Brian Martin, David Kuzmicz Attendance: 94 Time: 7:00 PM |

