![]() |
true
Mitchell at Regis
@ Weston, Mass. - Higgins Court
1/24/2012 at 7:00 PM
@ Weston, Mass. - Higgins Court
1/24/2012 at 7:00 PM
|
Mitchell
76 |
Regis (Mass.)
80 |
| Final | 1 | 2 | OT | OT | T |
|---|---|---|---|---|---|
| Mitchell (5-10, 3-6 NECC) | 31 | 27 | 7 | 11 | 76 |
| Regis (Mass.) (7-10, 4-4 NECC) | 33 | 25 | 7 | 15 | 80 |
Mitchell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Enoch Contreras | 50 | 7-10 | 2-2 | 4-5 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 1 | 20 |
| 22 | Jeff Gomez | 27 | 6-8 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 14 |
| 32 | Alex Vess | 44 | 2-11 | 1-3 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 3 | 5 |
| 33 | Paul Jefferson | 36 | 3-8 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 43 | Joshua Ford | 49 | 5-13 | 1-5 | 6-10 | 3 | 12 | 15 | 4 | 4 | 1 | 6 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Terrance Fisher | 16 | 3-3 | 1-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
| 20 | Alex Pires | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 44 | Michael Pellegrini | 22 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
7-17 41.2% |
15-22 68.2% |
12 | 22 | 34 | 17 | 6 | 1 | 18 | 16 | 76 | ||
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Robert Edwards - F | 31 | 3-6 | 0-0 | 4-4 | 4 | 4 | 8 | 2 | 1 | 3 | 1 | 1 | 10 |
| 45 | Ethan Peana - F | 32 | 2-4 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 2 | 1 | 3 | 3 | 5 |
| 03 | Osanto Marc - G | 46 | 9-12 | 2-4 | 1-4 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 21 |
| 04 | Ryan Chambers - G | 46 | 9-20 | 3-13 | 4-7 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 25 |
| 15 | Ahmad Charles - G | 33 | 3-9 | 0-1 | 2-4 | 4 | 2 | 6 | 1 | 3 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | LaQuinn Shuler | 31 | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 8 |
| 21 | Mike McCloskey | 19 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jonathan Josselin | 6 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 55 | Kandley Val | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
31-63 49.2% |
5-19 26.3% |
13-21 61.9% |
14 | 19 | 33 | 14 | 9 | 5 | 12 | 15 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Mitchell-None; Regis (Mass.)-None. Officials: Richard Myers, Paull Halloran Jr., Kevin Murray Attendance: 117 Time: 7:00 PM |



