true
Regis College at Wheelock College
@ Chestnut Hill, MA - Brunelli Court
1/12/2012 at 7:30 p.m.
@ Chestnut Hill, MA - Brunelli Court
1/12/2012 at 7:30 p.m.
|
Regis (Mass.)
58 |
Wheelock
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (Mass.) (5-8, 3-2 NECC) | 27 | 31 | 58 |
| Wheelock (4-8, 2-2 NECC) | 19 | 29 | 48 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Regis (Mass.) | Score | Wheelock |
| 19:38 | EDWARDS,ROBERT missed jump shot | - | |
| 19:38 | - | Block by HERNANDEZ,ELLIOT | |
| 19:35 | - | HERNANDEZ,ELLIOT defensive rebound | |
| 19:17 | 0-2 | RICE,ERIC made jump shot | |
| 18:48 | Turnover by MARC,OSANTO | - | |
| 18:47 | - | Steal by KASHOUH,VICTOR | |
| 18:36 | - | RICE,ERIC missed 3-pt. jump shot | |
| 18:36 | - | HERNANDEZ,ELLIOT offensive rebound | |
| 18:23 | - | RICE,ERIC missed jump shot | |
| 18:23 | SELDON,MIKE defensive rebound | - | |
| 18:10 | Turnover by CHAMBERS,RYAN | - | |
| 18:06 | - | Steal by KAIM,MAX | |
| 18:05 | 0-4 | KAIM,MAX made layup | |
| 17:41 | JOSSELIN,JONATHON made layup | 2-4 | |
| 17:26 | 2-6 | KAIM,MAX made layup | |
| 17:11 | SELDON,MIKE made jump shot | 4-6 | |
| 17:11 | Assist by CHAMBERS,RYAN | - | |
| 16:48 | - | PIERCE,KYLE missed jump shot | |
| 16:48 | - | RICE,ERIC offensive rebound | |
| 16:42 | - | HERNANDEZ,ELLIOT missed 3-pt. jump shot | |
| 16:42 | MARC,OSANTO defensive rebound | - | |
| 16:34 | JOSSELIN,JONATHON missed layup | - | |
| 16:34 | - | Block by RICE,ERIC | |
| 16:33 | EDWARDS,ROBERT offensive rebound | - | |
| 16:28 | EDWARDS,ROBERT missed layup | - | |
| 16:28 | - | HERNANDEZ,ELLIOT defensive rebound | |
| 16:24 | - | KAIM,MAX missed layup | |
| 16:24 | Block by JOSSELIN,JONATHON | - | |
| 16:22 | SELDON,MIKE defensive rebound | - | |
| 16:09 | PEANA,ETHAN enters the game | - | |
| 16:09 | SELDON,MIKE goes to the bench | - | |
| 16:07 | CHAMBERS,RYAN missed jump shot | - | |
| 16:07 | - | RICE,ERIC defensive rebound | |
| 15:34 | - | KASHOUH,VICTOR missed layup | |
| 15:34 | - | KAIM,MAX offensive rebound | |
| 15:29 | - | KASHOUH,VICTOR missed layup | |
| 15:29 | JOSSELIN,JONATHON defensive rebound | - | |
| 15:21 | Foul by MARC,OSANTO | - | |
| 15:21 | Turnover by MARC,OSANTO | - | |
| 15:21 | CHARLES,AHMAD enters the game | - | |
| 15:21 | MARC,OSANTO goes to the bench | - | |
| 15:21 | - | HUDSON,BASHIR enters the game | |
| 15:21 | - | HERNANDEZ,ELLIOT goes to the bench | |
| 15:18 | Foul by PEANA,ETHAN | - | |
| 14:44 | - | KASHOUH,VICTOR missed 3-pt. jump shot | |
| 14:44 | TEAM deadball rebound | - | |
| 14:26 | Turnover by CHAMBERS,RYAN | - | |
| 14:25 | - | Steal by KASHOUH,VICTOR | |
| 14:25 | - | WILLIAMS,BUNKY enters the game | |
| 14:25 | - | KASHOUH,VICTOR goes to the bench | |
| 14:01 | Foul by PEANA,ETHAN | - | |
| 14:01 | MCCLOSKEY,MIKE enters the game | - | |
| 14:01 | PEANA,ETHAN goes to the bench | - | |
| 13:46 | - | Turnover by WILLIAMS,BUNKY | |
| 13:45 | Steal by JOSSELIN,JONATHON | - | |
| 13:27 | - | Foul by WILLIAMS,BUNKY | |
| 13:27 | EDWARDS,ROBERT made free throw | 5-6 | |
| 13:27 | EDWARDS,ROBERT missed free throw | - | |
| 13:27 | EDWARDS,ROBERT offensive rebound | - | |
| 13:27 | - | RUSSO,ADAM enters the game | |
| 13:27 | - | RICE,ERIC goes to the bench | |
| 13:23 | Turnover by EDWARDS,ROBERT | - | |
| 13:13 | - | Turnover by WILLIAMS,BUNKY | |
| 12:57 | Turnover by EDWARDS,ROBERT | - | |
| 12:56 | - | Steal by PIERCE,KYLE | |
| 12:37 | - | KAIM,MAX missed layup | |
| 12:37 | - | HUDSON,BASHIR offensive rebound | |
| 12:35 | 5-8 | HUDSON,BASHIR made jump shot | |
| 12:15 | CHARLES,AHMAD missed 3-pt. jump shot | - | |
| 12:15 | EDWARDS,ROBERT offensive rebound | - | |
| 12:09 | JOSSELIN,JONATHON missed jump shot | - | |
| 12:09 | JOSSELIN,JONATHON offensive rebound | - | |
| 12:02 | CHARLES,AHMAD missed jump shot | - | |
| 12:02 | - | HUDSON,BASHIR defensive rebound | |
| 11:24 | - | Turnover by TEAM | |
| 11:24 | SELDON,MIKE enters the game | - | |
| 11:24 | EDWARDS,ROBERT goes to the bench | - | |
| 11:24 | - | KASHOUH,VICTOR enters the game | |
| 11:24 | - | HIGGINS,DANIEL enters the game | |
| 11:24 | - | PIERCE,KYLE goes to the bench | |
| 11:24 | - | WILLIAMS,BUNKY goes to the bench | |
| 11:04 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 11:04 | JOSSELIN,JONATHON offensive rebound | - | |
| 11:04 | - | Foul by KAIM,MAX | |
| 11:04 | JOSSELIN,JONATHON made free throw | 6-8 | |
| 11:04 | JOSSELIN,JONATHON made free throw | 7-8 | |
| 11:04 | MARC,OSANTO enters the game | - | |
| 11:04 | CHAMBERS,RYAN goes to the bench | - | |
| 10:37 | - | HUDSON,BASHIR missed jump shot | |
| 10:37 | JOSSELIN,JONATHON defensive rebound | - | |
| 10:26 | SELDON,MIKE missed jump shot | - | |
| 10:26 | - | HUDSON,BASHIR defensive rebound | |
| 10:06 | - | Turnover by RUSSO,ADAM | |
| 09:28 | MCCLOSKEY,MIKE missed jump shot | - | |
| 09:28 | TEAM offensive rebound | - | |
| 09:28 | CHAMBERS,RYAN enters the game | - | |
| 09:28 | EDWARDS,ROBERT enters the game | - | |
| 09:28 | JOSSELIN,JONATHON goes to the bench | - | |
| 09:28 | SELDON,MIKE goes to the bench | - | |
| 09:28 | - | PIERCE,KYLE enters the game | |
| 09:28 | - | RICE,ERIC enters the game | |
| 09:28 | - | RUSSO,ADAM goes to the bench | |
| 09:28 | - | KAIM,MAX goes to the bench | |
| 09:24 | EDWARDS,ROBERT missed layup | - | |
| 09:24 | EDWARDS,ROBERT offensive rebound | - | |
| 09:09 | Turnover by MARC,OSANTO | - | |
| 08:56 | - | Turnover by RICE,ERIC | |
| 08:55 | Steal by CHARLES,AHMAD | - | |
| 08:54 | - | Foul by KASHOUH,VICTOR | |
| 08:54 | - | TEAM TIMEOUT by Wheelock | |
| 08:54 | CHARLES,AHMAD made free throw | 8-8 | |
| 08:54 | CHARLES,AHMAD made free throw | 9-8 | |
| 08:35 | - | RICE,ERIC missed jump shot | |
| 08:35 | CHARLES,AHMAD defensive rebound | - | |
| 08:27 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 08:27 | - | HERNANDEZ,ELLIOT defensive rebound | |
| 08:24 | Foul by CHARLES,AHMAD | - | |
| 08:10 | - | Turnover by HERNANDEZ,ELLIOT | |
| 07:57 | - | Foul by PIERCE,KYLE | |
| 07:57 | SMITH,LEWIS enters the game | - | |
| 07:57 | CHARLES,AHMAD goes to the bench | - | |
| 07:50 | - | Foul by HERNANDEZ,ELLIOT | |
| 07:50 | MARC,OSANTO made free throw | 10-8 | |
| 07:50 | MARC,OSANTO missed free throw | - | |
| 07:50 | - | HERNANDEZ,ELLIOT defensive rebound | |
| 07:50 | - | KAIM,MAX enters the game | |
| 07:50 | - | HIGGINS,DANIEL goes to the bench | |
| 07:33 | - | RICE,ERIC missed jump shot | |
| 07:33 | TEAM deadball rebound | - | |
| 07:33 | - | Foul by HERNANDEZ,ELLIOT | |
| 07:33 | JOSSELIN,JONATHON enters the game | - | |
| 07:33 | MCCLOSKEY,MIKE goes to the bench | - | |
| 07:33 | - | HERNANDEZ,ELLIOT enters the game | |
| 07:33 | - | HUDSON,BASHIR goes to the bench | |
| 07:14 | - | Foul by KASHOUH,VICTOR | |
| 07:14 | MARC,OSANTO missed free throw | - | |
| 07:14 | TEAM deadball rebound | - | |
| 07:14 | MARC,OSANTO missed free throw | - | |
| 07:14 | - | HUDSON,BASHIR defensive rebound | |
| 07:14 | - | HUDSON,BASHIR enters the game | |
| 07:14 | - | WILLIAMS,BUNKY enters the game | |
| 07:14 | - | KASHOUH,VICTOR goes to the bench | |
| 07:14 | - | HERNANDEZ,ELLIOT goes to the bench | |
| 06:43 | Foul by SMITH,LEWIS | - | |
| 06:43 | 10-9 | PIERCE,KYLE made free throw | |
| 06:43 | 10-10 | PIERCE,KYLE made free throw | |
| 06:19 | EDWARDS,ROBERT made jump shot | 12-10 | |
| 06:19 | - | Foul by RICE,ERIC | |
| 06:19 | EDWARDS,ROBERT made free throw | 13-10 | |
| 06:19 | CHARLES,AHMAD enters the game | - | |
| 06:19 | MARC,OSANTO goes to the bench | - | |
| 06:14 | - | Turnover by HUDSON,BASHIR | |
| 06:11 | Steal by JOSSELIN,JONATHON | - | |
| 06:10 | JOSSELIN,JONATHON made layup | 15-10 | |
| 06:05 | - | KAIM,MAX missed jump shot | |
| 06:05 | - | TEAM offensive rebound | |
| 06:01 | Foul by CHAMBERS,RYAN | - | |
| 06:01 | 15-11 | HUDSON,BASHIR made free throw | |
| 06:01 | - | HUDSON,BASHIR missed free throw | |
| 06:01 | JOSSELIN,JONATHON defensive rebound | - | |
| 05:48 | EDWARDS,ROBERT made layup | 17-11 | |
| 05:30 | Foul by EDWARDS,ROBERT | - | |
| 05:30 | 17-12 | RICE,ERIC made free throw | |
| 05:30 | 17-13 | RICE,ERIC made free throw | |
| 05:30 | SELDON,MIKE enters the game | - | |
| 05:30 | SMITH,LEWIS goes to the bench | - | |
| 05:30 | - | RUSSO,ADAM enters the game | |
| 05:30 | - | RICE,ERIC goes to the bench | |
| 05:15 | - | Foul by KAIM,MAX | |
| 05:15 | JOSSELIN,JONATHON made free throw | 18-13 | |
| 05:15 | JOSSELIN,JONATHON made free throw | 19-13 | |
| 04:55 | - | WILLIAMS,BUNKY missed 3-pt. jump shot | |
| 04:55 | - | TEAM offensive rebound | |
| 04:44 | - | KAIM,MAX missed jump shot | |
| 04:44 | - | HUDSON,BASHIR offensive rebound | |
| 04:40 | - | HUDSON,BASHIR missed jump shot | |
| 04:40 | TEAM defensive rebound | - | |
| 04:19 | SELDON,MIKE missed layup | - | |
| 04:19 | - | PIERCE,KYLE defensive rebound | |
| 04:08 | - | HUDSON,BASHIR missed 3-pt. jump shot | |
| 04:08 | SELDON,MIKE defensive rebound | - | |
| 03:58 | - | Foul by HUDSON,BASHIR | |
| 03:58 | JOSSELIN,JONATHON missed free throw | - | |
| 03:58 | TEAM deadball rebound | - | |
| 03:58 | JOSSELIN,JONATHON made free throw | 20-13 | |
| 03:58 | MCCLOSKEY,MIKE enters the game | - | |
| 03:58 | EDWARDS,ROBERT goes to the bench | - | |
| 03:58 | - | HIGGINS,DANIEL enters the game | |
| 03:58 | - | WILLIAMS,BUNKY goes to the bench | |
| 03:55 | - | Turnover by PIERCE,KYLE | |
| 03:54 | Steal by CHAMBERS,RYAN | - | |
| 03:53 | CHAMBERS,RYAN made 3-pt. jump shot | 23-13 | |
| 03:53 | Assist by JOSSELIN,JONATHON | - | |
| 03:50 | - | 30SEC TIMEOUT by Wheelock | |
| 03:23 | - | Turnover by HIGGINS,DANIEL | |
| 03:15 | - | Foul by RUSSO,ADAM | |
| 03:15 | SELDON,MIKE made free throw | 24-13 | |
| 03:15 | SELDON,MIKE missed free throw | - | |
| 03:15 | - | RUSSO,ADAM defensive rebound | |
| 02:51 | - | HUDSON,BASHIR missed jump shot | |
| 02:51 | - | HUDSON,BASHIR offensive rebound | |
| 02:46 | - | Turnover by HUDSON,BASHIR | |
| 02:46 | - | RICE,ERIC enters the game | |
| 02:46 | - | RUSSO,ADAM goes to the bench | |
| 02:35 | Turnover by SELDON,MIKE | - | |
| 02:20 | - | RICE,ERIC missed jump shot | |
| 02:20 | Block by SELDON,MIKE | - | |
| 02:16 | - | HUDSON,BASHIR offensive rebound | |
| 02:15 | 24-15 | HUDSON,BASHIR made jump shot | |
| 01:51 | SELDON,MIKE missed jump shot | - | |
| 01:51 | - | Block by HUDSON,BASHIR | |
| 01:47 | - | KAIM,MAX defensive rebound | |
| 01:45 | Foul by JOSSELIN,JONATHON | - | |
| 01:45 | 24-16 | KAIM,MAX made free throw | |
| 01:45 | 24-17 | KAIM,MAX made free throw | |
| 01:45 | MARC,OSANTO enters the game | - | |
| 01:45 | CHARLES,AHMAD goes to the bench | - | |
| 01:15 | CHAMBERS,RYAN made 3-pt. jump shot | 27-17 | |
| 01:15 | Assist by MARC,OSANTO | - | |
| 00:57 | 27-19 | RICE,ERIC made layup | |
| 00:57 | - | Assist by HUDSON,BASHIR | |
| 00:29 | SELDON,MIKE missed jump shot | - | |
| 00:29 | - | HUDSON,BASHIR defensive rebound | |
| 00:03 | - | KAIM,MAX missed 3-pt. jump shot | |
| 00:03 | MARC,OSANTO defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Regis (Mass.) | Score | Wheelock |
| 19:50 | Turnover by MARC,OSANTO | - | |
| 19:50 | - | Steal by KAIM,MAX | |
| 19:47 | - | KAIM,MAX missed layup | |
| 19:47 | Block by MARC,OSANTO | - | |
| 19:47 | - | TEAM offensive rebound | |
| 19:30 | - | RICE,ERIC missed jump shot | |
| 19:30 | CHAMBERS,RYAN defensive rebound | - | |
| 18:59 | EDWARDS,ROBERT missed jump shot | - | |
| 18:59 | - | KAIM,MAX defensive rebound | |
| 18:52 | 27-21 | KASHOUH,VICTOR made layup | |
| 18:52 | - | Assist by KAIM,MAX | |
| 18:29 | EDWARDS,ROBERT missed jump shot | - | |
| 18:29 | - | KASHOUH,VICTOR defensive rebound | |
| 18:03 | - | KAIM,MAX missed jump shot | |
| 18:03 | SELDON,MIKE defensive rebound | - | |
| 17:46 | MARC,OSANTO made 3-pt. jump shot | 30-21 | |
| 17:46 | Assist by EDWARDS,ROBERT | - | |
| 17:13 | 30-23 | KAIM,MAX made layup | |
| 16:55 | SELDON,MIKE made layup | 32-23 | |
| 16:55 | Assist by CHAMBERS,RYAN | - | |
| 16:34 | - | KAIM,MAX missed 3-pt. jump shot | |
| 16:34 | - | HERNANDEZ,ELLIOT offensive rebound | |
| 16:21 | 32-25 | RICE,ERIC made jump shot | |
| 16:00 | Turnover by EDWARDS,ROBERT | - | |
| 16:00 | PEANA,ETHAN enters the game | - | |
| 16:00 | SELDON,MIKE goes to the bench | - | |
| 15:38 | - | HERNANDEZ,ELLIOT missed 3-pt. jump shot | |
| 15:38 | JOSSELIN,JONATHON defensive rebound | - | |
| 15:18 | MARC,OSANTO missed 3-pt. jump shot | - | |
| 15:18 | - | PIERCE,KYLE defensive rebound | |
| 14:57 | - | RICE,ERIC missed jump shot | |
| 14:57 | Block by EDWARDS,ROBERT | - | |
| 14:57 | EDWARDS,ROBERT defensive rebound | - | |
| 14:57 | CHARLES,AHMAD enters the game | - | |
| 14:57 | MARC,OSANTO goes to the bench | - | |
| 14:43 | Turnover by PEANA,ETHAN | - | |
| 14:41 | - | Steal by KASHOUH,VICTOR | |
| 14:24 | - | KAIM,MAX missed layup | |
| 14:24 | Block by EDWARDS,ROBERT | - | |
| 14:24 | EDWARDS,ROBERT defensive rebound | - | |
| 14:24 | Turnover by EDWARDS,ROBERT | - | |
| 14:17 | 32-27 | KAIM,MAX made jump shot | |
| 13:53 | EDWARDS,ROBERT made jump shot | 34-27 | |
| 13:51 | TEAM TIMEOUT by Regis (Mass.) | - | |
| 13:51 | - | HUDSON,BASHIR enters the game | |
| 13:51 | - | HIGGINS,DANIEL enters the game | |
| 13:51 | - | KASHOUH,VICTOR goes to the bench | |
| 13:51 | - | HERNANDEZ,ELLIOT goes to the bench | |
| 13:27 | - | RICE,ERIC missed 3-pt. jump shot | |
| 13:27 | - | TEAM offensive rebound | |
| 13:23 | - | RUSSO,ADAM enters the game | |
| 13:23 | - | RICE,ERIC goes to the bench | |
| 13:14 | - | KAIM,MAX missed jump shot | |
| 13:14 | CHAMBERS,RYAN defensive rebound | - | |
| 13:09 | Foul by CHARLES,AHMAD | - | |
| 13:09 | Turnover by CHARLES,AHMAD | - | |
| 12:37 | - | PIERCE,KYLE missed jump shot | |
| 12:37 | CHARLES,AHMAD defensive rebound | - | |
| 12:09 | CHAMBERS,RYAN made layup | 36-27 | |
| 12:09 | Assist by CHARLES,AHMAD | - | |
| 11:56 | 36-29 | KAIM,MAX made jump shot | |
| 11:47 | - | Foul by KAIM,MAX | |
| 11:47 | JOSSELIN,JONATHON made free throw | 37-29 | |
| 11:47 | JOSSELIN,JONATHON made free throw | 38-29 | |
| 11:47 | MCCLOSKEY,MIKE enters the game | - | |
| 11:47 | JOSSELIN,JONATHON goes to the bench | - | |
| 11:47 | - | KASHOUH,VICTOR enters the game | |
| 11:47 | - | HERNANDEZ,ELLIOT enters the game | |
| 11:47 | - | KAIM,MAX goes to the bench | |
| 11:47 | - | HUDSON,BASHIR goes to the bench | |
| 11:27 | - | RUSSO,ADAM missed jump shot | |
| 11:27 | - | KASHOUH,VICTOR offensive rebound | |
| 11:23 | 38-31 | KASHOUH,VICTOR made jump shot | |
| 11:02 | EDWARDS,ROBERT missed jump shot | - | |
| 11:02 | - | HERNANDEZ,ELLIOT defensive rebound | |
| 10:48 | - | HIGGINS,DANIEL missed 3-pt. jump shot | |
| 10:48 | CHAMBERS,RYAN defensive rebound | - | |
| 10:17 | EDWARDS,ROBERT made jump shot | 40-31 | |
| 10:17 | Assist by MCCLOSKEY,MIKE | - | |
| 10:05 | MARC,OSANTO enters the game | - | |
| 10:05 | SMITH,LEWIS enters the game | - | |
| 10:05 | CHAMBERS,RYAN goes to the bench | - | |
| 10:05 | EDWARDS,ROBERT goes to the bench | - | |
| 10:05 | - | KAIM,MAX enters the game | |
| 10:05 | - | PIERCE,KYLE goes to the bench | |
| 10:02 | - | Turnover by HIGGINS,DANIEL | |
| 10:02 | Steal by SMITH,LEWIS | - | |
| 09:32 | SMITH,LEWIS made jump shot | 42-31 | |
| 09:32 | Assist by MARC,OSANTO | - | |
| 09:20 | - | TEAM TIMEOUT by Wheelock | |
| 09:20 | - | RICE,ERIC enters the game | |
| 09:20 | - | RUSSO,ADAM goes to the bench | |
| 09:05 | - | RICE,ERIC missed jump shot | |
| 09:05 | - | HERNANDEZ,ELLIOT offensive rebound | |
| 09:02 | - | PIERCE,KYLE enters the game | |
| 09:02 | - | HIGGINS,DANIEL goes to the bench | |
| 08:51 | - | RICE,ERIC missed jump shot | |
| 08:51 | SMITH,LEWIS defensive rebound | - | |
| 08:36 | PEANA,ETHAN made jump shot | 44-31 | |
| 08:36 | Assist by CHARLES,AHMAD | - | |
| 08:19 | Foul by SMITH,LEWIS | - | |
| 08:04 | Foul by MCCLOSKEY,MIKE | - | |
| 07:57 | 44-33 | RICE,ERIC made jump shot | |
| 07:57 | - | Assist by PIERCE,KYLE | |
| 07:42 | SMITH,LEWIS made layup | 46-33 | |
| 07:42 | Assist by PEANA,ETHAN | - | |
| 07:42 | - | Foul by HERNANDEZ,ELLIOT | |
| 07:42 | SMITH,LEWIS missed free throw | - | |
| 07:42 | - | HUDSON,BASHIR defensive rebound | |
| 07:42 | - | HUDSON,BASHIR enters the game | |
| 07:42 | - | HERNANDEZ,ELLIOT goes to the bench | |
| 07:28 | CHAMBERS,RYAN enters the game | - | |
| 07:28 | JOSSELIN,JONATHON enters the game | - | |
| 07:28 | EDWARDS,ROBERT enters the game | - | |
| 07:28 | MCCLOSKEY,MIKE goes to the bench | - | |
| 07:28 | MARC,OSANTO goes to the bench | - | |
| 07:28 | SMITH,LEWIS goes to the bench | - | |
| 07:12 | - | Turnover by KAIM,MAX | |
| 06:52 | EDWARDS,ROBERT missed jump shot | - | |
| 06:52 | CHARLES,AHMAD offensive rebound | - | |
| 06:52 | - | Foul by HUDSON,BASHIR | |
| 06:52 | CHARLES,AHMAD made free throw | 47-33 | |
| 06:52 | CHARLES,AHMAD made free throw | 48-33 | |
| 06:40 | - | RICE,ERIC missed jump shot | |
| 06:40 | JOSSELIN,JONATHON defensive rebound | - | |
| 06:30 | Foul by PEANA,ETHAN | - | |
| 06:30 | Turnover by PEANA,ETHAN | - | |
| 06:09 | - | KAIM,MAX missed jump shot | |
| 06:09 | CHAMBERS,RYAN defensive rebound | - | |
| 05:59 | Turnover by JOSSELIN,JONATHON | - | |
| 05:58 | - | Steal by HUDSON,BASHIR | |
| 05:54 | Foul by EDWARDS,ROBERT | - | |
| 05:54 | 48-34 | KASHOUH,VICTOR made free throw | |
| 05:54 | 48-35 | KASHOUH,VICTOR made free throw | |
| 05:54 | MCCLOSKEY,MIKE enters the game | - | |
| 05:54 | JOSSELIN,JONATHON goes to the bench | - | |
| 05:54 | - | HERNANDEZ,ELLIOT enters the game | |
| 05:54 | - | HUDSON,BASHIR goes to the bench | |
| 05:34 | Turnover by EDWARDS,ROBERT | - | |
| 05:34 | - | Steal by KASHOUH,VICTOR | |
| 05:34 | - | Turnover by KASHOUH,VICTOR | |
| 05:34 | MARC,OSANTO enters the game | - | |
| 05:34 | EDWARDS,ROBERT goes to the bench | - | |
| 05:31 | CHAMBERS,RYAN made jump shot | 50-35 | |
| 05:31 | Assist by PEANA,ETHAN | - | |
| 05:00 | 50-38 | PIERCE,KYLE made 3-pt. jump shot | |
| 05:00 | - | Assist by RICE,ERIC | |
| 04:33 | PEANA,ETHAN missed jump shot | - | |
| 04:33 | - | HERNANDEZ,ELLIOT defensive rebound | |
| 04:22 | 50-40 | PIERCE,KYLE made layup | |
| 04:22 | Foul by PEANA,ETHAN | - | |
| 04:22 | 50-41 | PIERCE,KYLE made free throw | |
| 04:22 | EDWARDS,ROBERT enters the game | - | |
| 04:22 | JOSSELIN,JONATHON enters the game | - | |
| 04:22 | PEANA,ETHAN goes to the bench | - | |
| 04:22 | CHARLES,AHMAD goes to the bench | - | |
| 04:22 | - | HUDSON,BASHIR enters the game | |
| 04:22 | - | HERNANDEZ,ELLIOT goes to the bench | |
| 04:06 | 30SEC TIMEOUT by Regis (Mass.) | - | |
| 03:50 | MARC,OSANTO missed jump shot | - | |
| 03:50 | - | RICE,ERIC defensive rebound | |
| 03:21 | - | PIERCE,KYLE missed jump shot | |
| 03:21 | MARC,OSANTO defensive rebound | - | |
| 02:46 | CHAMBERS,RYAN made 3-pt. jump shot | 53-41 | |
| 02:46 | Assist by JOSSELIN,JONATHON | - | |
| 02:39 | - | TEAM TIMEOUT by Wheelock | |
| 02:29 | 53-44 | KAIM,MAX made 3-pt. jump shot | |
| 02:29 | - | Assist by PIERCE,KYLE | |
| 01:53 | EDWARDS,ROBERT missed layup | - | |
| 01:53 | - | Block by RICE,ERIC | |
| 01:52 | - | PIERCE,KYLE defensive rebound | |
| 01:39 | - | PIERCE,KYLE missed 3-pt. jump shot | |
| 01:39 | JOSSELIN,JONATHON defensive rebound | - | |
| 01:06 | - | Foul by KASHOUH,VICTOR | |
| 01:06 | CHARLES,AHMAD enters the game | - | |
| 01:06 | MARC,OSANTO goes to the bench | - | |
| 00:56 | - | Foul by RICE,ERIC | |
| 00:54 | - | Foul by KASHOUH,VICTOR | |
| 00:54 | TEAM TIMEOUT by Regis (Mass.) | - | |
| 00:52 | - | Foul by RICE,ERIC | |
| 00:52 | EDWARDS,ROBERT missed free throw | - | |
| 00:52 | - | HUDSON,BASHIR defensive rebound | |
| 00:52 | SMITH,LEWIS enters the game | - | |
| 00:52 | CHAMBERS,RYAN goes to the bench | - | |
| 00:38 | - | Turnover by PIERCE,KYLE | |
| 00:36 | Steal by CHARLES,AHMAD | - | |
| 00:31 | JOSSELIN,JONATHON missed layup | - | |
| 00:31 | - | HUDSON,BASHIR defensive rebound | |
| 00:26 | 53-46 | RICE,ERIC made layup | |
| 00:26 | - | Assist by PIERCE,KYLE | |
| 00:26 | - | 30SEC TIMEOUT by Wheelock | |
| 00:23 | Turnover by SMITH,LEWIS | - | |
| 00:22 | - | Steal by HUDSON,BASHIR | |
| 00:22 | Foul by SMITH,LEWIS | - | |
| 00:22 | 53-47 | HUDSON,BASHIR made free throw | |
| 00:22 | - | HUDSON,BASHIR missed free throw | |
| 00:22 | - | TEAM deadball rebound | |
| 00:22 | 53-48 | HUDSON,BASHIR made free throw | |
| 00:22 | PEANA,ETHAN enters the game | - | |
| 00:22 | SMITH,LEWIS goes to the bench | - | |
| 00:22 | - | HIGGINS,DANIEL enters the game | |
| 00:22 | - | RICE,ERIC goes to the bench | |
| 00:20 | - | Foul by KAIM,MAX | |
| 00:20 | CHARLES,AHMAD made free throw | 54-48 | |
| 00:20 | CHARLES,AHMAD missed free throw | - | |
| 00:20 | - | HUDSON,BASHIR defensive rebound | |
| 00:20 | - | RICE,ERIC enters the game | |
| 00:20 | - | HIGGINS,DANIEL goes to the bench | |
| 00:12 | - | RICE,ERIC missed 3-pt. jump shot | |
| 00:12 | CHAMBERS,RYAN defensive rebound | - | |
| 00:09 | - | Foul by PIERCE,KYLE | |
| 00:09 | CHAMBERS,RYAN made free throw | 55-48 | |
| 00:09 | CHAMBERS,RYAN made free throw | 56-48 | |
| 00:09 | - | KAIM,MAX missed 3-pt. jump shot | |
| 00:09 | CHAMBERS,RYAN defensive rebound | - | |
| 00:09 | - | Foul by KASHOUH,VICTOR | |
| 00:09 | CHAMBERS,RYAN made free throw | 57-48 | |
| 00:09 | CHAMBERS,RYAN made free throw | 58-48 | |
| 00:09 | CHAMBERS,RYAN enters the game | - | |
| 00:09 | MCCLOSKEY,MIKE goes to the bench | - | |
| 00:09 | - | HIGGINS,DANIEL enters the game | |
| 00:09 | - | KASHOUH,VICTOR goes to the bench | |
| 00:04 | MARC,OSANTO enters the game | - | |
| 00:04 | CHAMBERS,RYAN goes to the bench | - | |
| back to top | |||

