Regis (Mass.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 63.0 | 43.1 | 34.1 | 63.2 | 33.4 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 8-5 (.615) |
| Streak | Lost 2 |
| Home | 6-7 |
| Away | 8-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Western New Eng. | W, 73-64 |
| Feb 12 | at Roger Williams | L, 58-54 |
| Feb 16 | Nichols | L, 77-62 |
| Feb 19 | at Anna Maria | W, 65-64 |
| Feb 22 | Salve Regina | L, 62-58 |
| Mar 2 | at Eastern Conn. St. | L, 66-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Points | 1702 | 856 | ||
| Points per game | 63.0 | 65.8 | ||
| FG made per game | 22.9 | 23.5 | ||
| FG attempts per game | 53.0 | 54.1 | ||
| FG Pct | 43.1 | 43.4 | ||
| 3PT made per game | 5.2 | 5.2 | ||
| 3PT attempts per game | 15.2 | 15.5 | ||
| 3PT Pct | 34.1 | 33.8 | ||
| FT made per game | 12.1 | 13.7 | ||
| FT attempt per game | 19.2 | 21.0 | ||
| FT Pct | 63.2 | 65.2 | ||
| Off rebounds per game | 10.0 | 10.4 | ||
| Def rebounds per game | 23.4 | 25.1 | ||
| Total rebounds per game | 33.4 | 35.5 | ||
| Rebound margin per game | -1.4 | 1.1 | ||
| Assists per game | 11.1 | 13.3 | ||
| Turnovers per game | 14.0 | 14.3 | ||
| Steals per game | 7.5 | 8.0 | ||
| Blocks per game | 3.3 | 3.3 | ||
| Personal fouls per game | 17.4 | 18.3 | ||
| Points per game allowed | 62.5 | 64.5 | ||
| Opponents' Field goal percentage | 40.2 | 39.8 | ||
| Opponents' 3PT percentage | 35.0 | 33.1 | ||
| Home Attendance | 1773 | 868 | ||
| Home Attendance average | 136 | 145 | ||

