Official Basketball Box Score

Gordon vs. Regis

2/3/2011 at 7:30 p.m. — Weston, Mass. (Higgins Court)

Officials: Larry Cavanaugh Jr., James Byrne, Ancelmo MartiniezAttendance: 176

Team 1 2 Total
Gordon 23 26 - 49
Regis (Mass.) 31 15 - 46
Gordon   Regis (Mass.)
40.0% Total FG% 31.4%
28.6% 3-Pt. FG% 27.3%
71.4% Free Throw% 73.3%
None Technical Fouls 1
20 Points in the Paint 24
7 Points off Turnovers 11
12 2nd Chance Points 10
0 Fast Break Points 6
6 Bench Points 21
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.0% 40.0%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 66.7% 75.0% 71.4%
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 18.2% 31.4%
3-Pt. FG% 40.0% 16.7% 27.3%
Free Throw% 71.4% 75.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Austin Bentson* 1-2 0-1 0-0 1 3 4 4 2 3 3 0 2 23
#13 Greg Walker* 5-12 0-0 0-0 4 5 9 3 10 0 2 0 0 30
#25 David Dempsey* 6-15 0-1 1-2 1 6 7 2 13 1 0 0 1 35
#33 Park Thomas* 4-9 0-3 1-1 3 2 5 2 9 1 3 0 0 29
#12 Garrett Harden* 3-4 3-4 0-0 0 0 0 0 9 0 3 0 0 22
#24 Caleb Perkins 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#01 JT Himmelstein 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 11
#03 Jordan Kelly 0-0 0-0 1-2 1 1 2 0 1 0 0 1 0 2
#11 Shaun Roach 1-4 1-2 2-2 0 4 4 0 5 0 3 0 0 17
#50 Jon Himottu 0-1 0-0 0-0 0 3 3 0 0 1 0 0 0 9
#10 Luke Hamilton 0-2 0-2 0-0 0 1 1 0 0 1 0 1 0 18
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 20-50 4-14 5-7 11 26 37 14 49 7 15 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Jonathan Josselin* 2-4 0-0 0-0 1 0 1 3 4 0 0 0 3 21
#25 Robert Edwards* 3-9 0-0 0-0 0 7 7 2 6 1 0 2 3 32
#12 Michael Fernandes* 0-4 0-2 0-0 3 1 4 1 0 1 1 0 1 19
#03 Darrin Kelly* 3-10 2-3 2-2 3 1 4 1 10 4 1 0 3 30
#05 Phil Alibrandi* 1-5 0-2 3-4 1 4 5 1 5 4 3 0 0 35
#55 Kandley Val 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 6
#14 Ryan Chambers 4-8 0-3 3-3 0 4 4 1 11 0 0 0 1 29
#44 John Thompson 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 3
#15 Ahmad Charles 1-4 1-1 0-0 0 0 0 0 3 0 0 0 0 9
#32 LaQuinn Shuler 2-6 0-0 2-4 1 2 3 0 6 1 1 0 1 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 16-51 3-11 11-15 11 20 31 11 46 11 8 2 12 200
* = Starter