![]() |
false
Anna Maria at Regis
@ Weston, Mass. (Regis Athletic Arena)
2/20/2010 at 3:00 PM
@ Weston, Mass. (Regis Athletic Arena)
2/20/2010 at 3:00 PM
|
Anna Maria
96 |
Regis (Mass.)
101 |
| Final | 1 | 0 | T |
|---|---|---|---|
| Anna Maria (11-14, 6-7 TCCC) | 96 | ||
| Regis (Mass.) (10-15,6-7 TCCC) | 101 |
Anna Maria | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chris Pinsonault | 40 | 5-15 | 2-7 | 1-2 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 5 | 13 |
| 01 | Anthony Click | 48 | 6-10 | 0-1 | 11-15 | 2 | 5 | 7 | 3 | 3 | 0 | 5 | 4 | 23 |
| 12 | Junior De La Hoz | 43 | 6-15 | 3-10 | 5-6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 20 |
| 23 | Derek Johnson | 40 | 6-9 | 0-0 | 4-6 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 4 | 16 |
| 25 | Javier Bristol | 17 | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rafael Candelario | 27 | 3-7 | 3-6 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 12 |
| 20 | Brian Conrad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jeremy Ross | 20 | 2-7 | 1-4 | 0-1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| 34 | Ryan Joyal | 11 | 1-1 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 5 |
| 03 | Colin Purdon | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
9-30 30.0% |
29-42 69.0% |
14 | 24 | 38 | 12 | 11 | 4 | 15 | 27 | 96 | ||
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Phil Alibrandi - F | 45 | 9-15 | 0-3 | 16-19 | 7 | 10 | 17 | 0 | 0 | 0 | 5 | 3 | 34 |
| 50 | Mike Seldon - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Darrin Kelley - G | 19 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 4 |
| 13 | James Cooper - G | 49 | 9-14 | 1-3 | 6-10 | 3 | 5 | 8 | 10 | 4 | 0 | 5 | 4 | 25 |
| 14 | Derrick Neal - G | 44 | 8-15 | 4-7 | 1-1 | 0 | 7 | 7 | 0 | 3 | 0 | 1 | 4 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Jesse Geddes | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 |
| 55 | Kandley Val | 23 | 0-1 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 1 |
| 23 | Jimmy Irmiter | 41 | 5-13 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 13 |
| 44 | John Thompson | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Mike Fernandes | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
34-67 50.7% |
8-20 40.0% |
25-34 73.5% |
14 | 29 | 43 | 14 | 9 | 1 | 18 | 28 | 101 | ||
| Other Information |
|---|
|
Technical fouls: Anna Maria-1; Regis (Mass.)-None. Officials: Rich Napolitano, Dave Engelson, William Joyce Attendance: 153 Time: 3:00 PM |



